There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Why this course?
The CERTIFIED FINANCIAL PLANNERCM credential is the most desired and respected global certification for those seeking to demonstrate their commitment to competent and ethical financial planning practice. CERTIFIED FINANCIAL PLANNER professionals meet initial and ongoing education, experience and professional development requirements, pass a rigorous exam that assesses competency, and adhere to a code of ethics, pledging to provide financial planning in the interests of clients and with the highest ethical and professional standards.
Investment Planning Specialist | |||
Section 1 - Personal Financial Management | |||
E-Book Personal Financial Management_Global (102 pages) | |||
E-Book Personal Financial Management_India (23 pages) | |||
Session 1 (85:00) | |||
Session 1 PPT (26 pages) | |||
Session 2 (93:00) | |||
Session 2 PPT (16 pages) | |||
Session 3 (101:00) | |||
Session 3 PPT (7 pages) | |||
Session 4 (87:00) | |||
Session 4 PPT (9 pages) | |||
Session 5 (49:00) | |||
Session 5 PPT (11 pages) | |||
Session 6 (89:00) | |||
Session 6 PPT (10 pages) | |||
Session 7 (79:00) | |||
Session 7 PPT (22 pages) | |||
Section 2 - Investment Planning and Asset Management | |||
E-Book Investment Management and Asset Planning_Global (226 pages) | |||
E-Book Investment Management and Asset Planning_India (64 pages) | |||
Session 8 (104:00) | |||
Session 8 PPT (13 pages) | |||
Session 9 (74:00) | |||
Session 9 PPT (10 pages) | |||
Session 10 (111:00) | |||
Session 10 PPT (8 pages) | |||
Session 11 (106:00) | |||
Session 11 PPT (12 pages) | |||
Session 12 (116:00) | |||
Session 12 PPT (14 pages) | |||
Session 13 (76:00) | |||
Session 13 PPT (17 pages) | |||
Session 14 (107:00) | |||
Session 14 PPT (25 pages) | |||
Session 15 (100:00) | |||
Session 15 PPT (10 pages) | |||
Session 16 (96:00) | |||
Session 16 PPT (10 pages) | |||
Session 17 - Part 1 (20:00) | |||
Session 17 - Part 2 (104:00) | |||
Session 17 PPT (24 pages) | |||
Session 18 (139:00) | |||
Session 18 PPT (26 pages) | |||
Session 19 (85:00) | |||
Session 19 PPT (30 pages) | |||
Session 20 (137:00) | |||
Session 20 PPT (19 pages) | |||
Session 21 (143:00) | |||
Session 21 PPT (21 pages) | |||
Section 3 - Regulatory Environment, Law and Compliance | |||
E-Book Regulatory Environment Law and Compliance_Global (72 pages) | |||
E-Book Regulatory Environment Law and Compliance_India (38 pages) | |||
Session 22 - Part 1 (70:00) | |||
Session 22 - Part 2 (67:00) | |||
Session 22 PPT (45 pages) | |||
Session 23 (50:00) | |||
Session 23 PPT (27 pages) | |||
Additional Resources | |||
Investment Planning Specialist PPT (387 pages) | |||
Refresher Session 1 (116:00) | |||
Refresher Session 2 (180:00) | |||
Amortization Table | |||
Examination Study Plan | |||
Practice Test | |||
Practice Test 1 | |||
Practice Test 2 | |||
Practice Test 3 | |||
Practice Test 4 | |||
Practice Test 5 | |||
Mock Exam | |||
Mock Test 1 - Investment Planning Specialist | |||
Mock Test 2 - Investment Planning Specialist | |||
Mock Test 3 - Investment Planning Specialist | |||
Retirement & Tax Planning Specialist | |||
Section 1 - Retirement Planning | |||
E- Book : Retirement Planning_Global (115 pages) | |||
E-Book : Retirement Planning_India (59 pages) | |||
Session 1 (140:00) | |||
Session 1 PPT (16 pages) | |||
Session 2_Part 1 (6:00) | |||
Session 2_Part 2 (137:00) | |||
Session 2 PPT (32 pages) | |||
Session 3 (152:00) | |||
Session 3 PPT (38 pages) | |||
Session 4 (122:00) | |||
Session 4 PPT (27 pages) | |||
Section 2 - Tax Planning | |||
E-Book : Tax Planning_Global (51 pages) | |||
E-Book : Tax Planning_India (157 pages) | |||
Session 5 (149:00) | |||
Session 5 PPT (46 pages) | |||
Session 6 (129:00) | |||
Session 6 PPT (22 pages) | |||
Session 7 (126:00) | |||
Session 7 PPT (23 pages) | |||
Session 8 (122:00) | |||
Session 8 PPT (17 pages) | |||
Session 9 (118:00) | |||
Session 9 PPT (19 pages) | |||
Session 10 (101:00) | |||
Session 10 PPT (21 pages) | |||
Session 11 (136:00) | |||
Session 11 PPT (29 pages) | |||
Session 12 (122:00) | |||
Session 12 PPT (39 pages) | |||
Session 13 (114:00) | |||
Session 13 PPT (38 pages) | |||
Additional Resources | |||
Retirement and Tax Planning Specialist PPT (355 pages) | |||
Refresher Session 1 (128:00) | |||
Refresher Session 2 (111:00) | |||
Retirement Corpus Calculation | |||
Retirement Planning Template | |||
Retirement Bucket Strategy | |||
EPF Withdrawal Rules | |||
PPF Account - Features & Benefits | |||
Practice Test | |||
Practice Test 1 | |||
Practice Test 2 | |||
Practice Test 3 | |||
Practice Test 4 | |||
Practice Test 5 | |||
Mock Exam | |||
Mock Test 1 - Retirement & Tax Planning Specialist | |||
Mock Test 2 - Retirement & Tax Planning Specialist | |||
Risk & Estate Planning Specialist | |||
Section 1 - Risk Management | |||
E-Book : Risk Management_Global (150 pages) | |||
E-Book : Risk Management_India (77 pages) | |||
Session 1 (140:00) | |||
Session 1 PPT (30 pages) | |||
Session 2 (145:00) | |||
Session 2 PPT (40 pages) | |||
Session 3 (79:00) | |||
Session 3 PPT (4 pages) | |||
Session 4 (139:00) | |||
Session 4 PPT (31 pages) | |||
Session 5 (121:00) | |||
Session 5 PPT (37 pages) | |||
Session 6 (137:00) | |||
Session 6 PPT (26 pages) | |||
Session 7 (141:00) | |||
Session 7 PPT (33 pages) | |||
Section 2 - Estate Planning | |||
E-Book : Estate Planning_Global (87 pages) | |||
E-Book : Estate Planning_India (67 pages) | |||
Session 8 (125:00) | |||
Session 8 PPT (50 pages) | |||
Session 9 (109:00) | |||
Session 9 PPT (42 pages) | |||
Session 10 (107:00) | |||
Session 10 PPT (38 pages) | |||
Additional Resources | |||
Risk and Estate Planning Specialist PPT (327 pages) | |||
Refresher Session 1 (183:00) | |||
Refresher Session 2 (108:00) | |||
Insurance Planning Template | |||
Traditional Insurance Policy Analyzer | |||
Practice Test | |||
Practice Test 1 | |||
Practice Test 2 | |||
Practice Test 3 | |||
Practice Test 4 | |||
Practice Test 5 | |||
Mock Exam | |||
Mock Test 1 - Risk & Estate Planning Specialist | |||
Mock Test 2 - Risk & Estate Planning Specialist | |||
Integrated Financial Planning | |||
Case Study 1 (3 pages) | |||
Case Study 1 Questions | |||
Case Study 2 (3 pages) | |||
Case Study 2 Questions |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :